MAHP1600167

Official Online Retailer for GSK Products. Delivering Authentic Products & Customer Satisfaction since 2015
Receive a FREE Sonic Face Brush (worth $59.90) for every purchase of 12 month package of IMEDEEN
Availability date:
MAHP1600167
Nutritional Information |
|||
Each Centrum® Advance Tablet Contains: |
|||
Lutein | 500 mcg | Iron | 5 mg |
Lycopene | 600 mcg | Potassium | 80 mg |
Pantothenic Acid | 10 mg | ||
Vitamin A | 4000 IU | Calcium | 200 mg |
Vitamin D3 | 600 IU | Phosphorus | 50 mg |
Vitamin B1 | 2.18 mg | Chromium | 35 mcg |
Vitamin B2 | 3.2 mg | Copper | 0.5 mg |
Vitamin B6 | 6 mg | Iodine | 150 mcg |
Vitamin B12 | 22 mcg | Manganese | 3.5 mg |
Vitamin C | 90 mg | Magnesium | 50 mg |
Vitamin E | 50 IU | Niacinamide | 15 mg |
Vitamin K1 | 25 mcg | Selenium | 55 mcg |
Folic Acid | 400 mcg | Zinc | 7.5 mg |
Biotin | 45 mcg |
MAHP1600167